winter
Prices per day (in Euro)
- electricity, heating, bed clothes and towels inclusive
- cleaning unique
- taxe: € 1,00 per person and day (children under 15 years do not have to pay taxe)
- dogs: € 15,- per day
- Towls for the swimming pool are not included
- 10% reduction for massage and cosmetic treatments in the hotel
| 22.12.12-05.01.13 | 05.01.13-12.01.13 | 12.01.13-02.02.13 | 01.12.12-22.12.12 |
| A | B | C | D |
| ||||
2 people | 115,- | 108,- | 85,- | 75,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 50,- | 50,- | 50,- | 50,- |
| ||||
4 people | 230,- | 210,- | 180,- | 140,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 70,- | 70,- | 70,- | 70,- |
| ||||
2 people | 125,- | 115,- | 95,- | 80,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 70,- | 70,- | 70,- | 70,- |
| ||||
6 people | 290,- | 255,- | 210,- | 185,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 80,- | 80,- | 80,- | 80,- |
| ||||
6 people | 295,- | 260,- | 215,- | 185,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 80,- | 80,- | 80,- | 80,- |
| ||||
Apartment BIRNENKOGEL | ||||
6 people | 210,- | 190,- | 170,- | 110,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 80,- | 80,- | 80,- | 80,- |
| ||||
Apartment APFELBERG | ||||
4 people | 115,- | 105,- | 95,- | 80,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 80,- | 80,- | 80,- | 80,- |
| ||||
Apartment ZWETSCHKE | ||||
2 people | 105,- | 95,- | 85,- | 70,- |
extra person | 12,- | 12,- | 12,- | 12,- |
cleaning | 60,- | 60,- | 60,- | 60,- |












